We were delighted to host Granville, Hilden Oaks, Holmewood House, Kent College and Kings Rochester to our Junior School Invitational Swim Meet this week. The teams comprised Year 5 and Year 6 pupils and the event was very competitive, with all participants performing to their very best.
Pupils representing Walthamstow Hall:
Year 5 | Cara, Louisa, Sophie H, Rosie |
Year 6 | Evie, Charlotte, Sophie W, Jessie |
Competition results:
Year 5 | ||
Winners | Walthamstow Hall & Holmewood House | 43 points |
3rd | Granville | 30 points |
4th | King’s Rochester | 22 points |
5th | Hilden Oaks | 21 points |
6th | Kent College | 9 points |
Year 6 | ||
Winners | Walthamstow Hall | 61 points |
2nd | Holmewood House | 53 points |
3rd | Hilden Oaks | 46 points |
4th | Kent College | 30 points |
5th | Granville | 28 points |
6th | Kings Rochester | 13 points |
Overall winners | Walthamstow Hall | 104 points |
2nd | Holmewood House | 96 points |
3rd | Hilden Oaks | 67 points |
4th | Granville | 58 points |
5th | Kent College | 39 points |
6th | Kings Rochester | 35 point |
Walthamstow Hall’s teams achieved first places in the following events:
Year 5 | 25m Freestyle | Sophie H |
Year 5/6 | 100m Individual Medley | Evie |
Year 6 | 25m Butterfly | Evie |
Year 5 | 4 x 25m Medley Relay | Year 5s Walthamstow Hall |
Year 6 | 4 x 25 Freestyle Relay | Year 6s Walthamstow Hall |
Year 6 | 4 x 25m Medley Relay | Year 6s Walthamstow Hall |
Congratulations to all the swimmers on an excellent performance and winning the overall competition on the day. Thank you also to our helpers and team managers for their hard work and assistance in coordinating the events. Well done Team Wally!
Report: Walthamstow Hall Head Swimming Coach, Mr Richard Smith
Back to all news