Year 13 Destinations
The breadth and flexibility of Walthamstow Hall’s Sixth Form programme, combined with expert teaching, high expectations and tailored higher education and careers guidance enables our students to be ambitious and successful in their post Sixth Form choices.
Over 90% of our students progress into Higher Education each year with the vast majority of these final destinations being to Russell Group Universities. In recent years, students have also been successful in securing places on competitive Higher Level Apprenticeship courses.
Our students are encouraged to explore carefully the wide range of excellent courses available at different institutions. A dedicated programme of advice and guidance for individual students at each stage of the UCAS application process ensures that our students are successful in receiving a good range of offers and make excellent final choices. Preparation for application includes talks from university admissions officers, events dedicated to Oxbridge and other specialist applications, interviews with the Head of Sixth Form for every student and ‘mock interviews’, especially important for medicine, veterinary and Oxbridge applications. The majority of Walthamstow Hall students receive offers from all 5 of their university choices with the vast majority securing places at their first-choice university.
On results day the Sixth Form team and Head of Department are on hand to congratulate students, as well as perhaps to advise and assist those who want to change course, explore other options or navigate UCAS clearing.
PQAs
The Sixth Form team’s dedication to their students doesn’t end at the end of Year 13. Students who wish to make a PQA (Post Qualification Application) to university in Year 14 or beyond are offered assistance by the School.
Foundation Years
One year Art or Drama Foundation courses are also popular options for some students, who study them before embarking on a variety of other courses.
Gap Years
Students who opt to take a Gap Year are provided with advice on how to gain valuable volunteering and work experience to enhance deferred or future university applications or career choices.
Year 13 Destinations 2023
Ashbourne College | Film Studies A Level and PQA |
Barclays | Higher Level Apprenticeship |
Bath Spa University | Business and Management (Marketing) |
Bath Spa University | Film, Television and Digital Production (Professional Placement Year) |
Cardiff University | Biological Sciences |
Cardiff University | Human Geography |
Durham University | Anthropology |
Durham University | Biological Sciences |
Durham University | English Literature |
Durham University | English Literature and Philosophy |
Durham University | Geography |
Durham University | Law |
Durham University | Liberal Arts |
Durham University | Philosophy, Politics and Economics |
King's College London, University of London | Classics and the Ancient World |
Laing O'Rourke | Civil Engineering Apprenticeship |
Loughborough University | Architecture (with placement year) |
Loughborough University | Engineering Physics offer plus Apprenticeship with Laing O'Rourke |
Loughborough University | Politics and International Relations |
Loughborough University | Criminology |
LSE (London School Economics) | Sociology |
Oxford Brookes University | Psychology |
Royal Holloway, University of London | Classical Archaeology and Ancient History |
St George's University of London | Biomedical Science |
Unilever | Chartered Business Management Apprenticeship |
UCL (University College London) | Classics |
University of Bath | Biomedical Sciences with professional placement |
University of Bath | Management with work placement |
University of Bath | Pharmacology |
University of Bristol | Anthropology |
University of Bristol | Cellular and molecular medicine |
University of Bristol | Modern Languages |
University of Bristol | Social Policy and Sociology |
University of Cambridge | History |
Univeristy of Edinburgh | Fine Art |
University of Exeter | Business and Management |
University of Exeter | English |
University of Exeter | Geography |
University of Exeter | Geography with Professional Placement |
University of Exeter | Drama |
University of Exeter | Medical Sciences with Professional Training |
University of Exeter | Modern Languages |
University of Glasgow | Forensic Science with Criminology and Industrial Placement |
University of Keele | Medicine |
University of Leeds | Arabic and Russian |
University of Leeds | Film, Photography and Media |
University of Leeds | Environment and Business |
University of Manchester | Fashion Marketing |
University of Manchester | Modern Language and Business & Management (Spanish) (4 years) |
University of Reading | Environmental Management and Sustainability with Placement Year |
University of Nottingham | Biology |
University of Southampton | Mathematics |
University of Southampton | Politics |
University of Surrey | Food Science and Nutrition with Foundation Year |
University of Surrey | International Event Management |
University of the Arts London | Fashion Marketing |
University of the Arts London | Fine Art (Drawing) |
University of York | Economics and Finance |
University of York | Environmental Science |
In 2023, 6 leavers pre-applied for a deferred place in 2024 and are having a Gap year, and 3 leavers have started an apprenticeship at Unilever, Barclays and Laing O’Rourke. There are 3 leavers who are making PQAs for university entry in 2024, and 2 leavers are undecided.